2003 Volkswagen Passat | 2006 Cadillac SRX | 2000 Dodge Dakota | 2004 Buick Park Avenue | 2004 Jeep Liberty |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,499.00† | $5,999.00† | SOLD | SOLD | $3,999.00† |
Stock # | 2551 |
Engine | 4.7l V8 MPI 4.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 223495 |
Interior Color | Tan |
Exterior Color | White |
VIN: 1B7GL2AN6YS677324
Stock # | 2556 |
Engine | 4.7l V8 MPI 4.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 237910 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1D4HS38N23F522034
Get into this one owner Dodge for only $1,000 down and $200 a month!
Stock # | 2529 |
Engine | 3.7l V6 MPI 3.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 256345 |
Interior Color | Grey |
Exterior Color | White |
VIN: 1D4HD38K94F229751
Stock # | 2564 |
Engine | 3.5l V6 MPI HO 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 145941 |
Interior Color | Grey |
Exterior Color | Burgundy |
VIN: 2D4FV48V45H575744
Get into this Dodge with only $1,000 down and $200 a month!
Stock # | 2532 |
Engine | 2.0l I-4 SFI Sohc 2.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 190638 |
Interior Color | Grey |
Exterior Color | Black |
VIN: 1B3HB48B67D336959
† Prices do not include title fee(s), tag fee(s), or taxes.