2005 Volkswagen Golf | 2004 Jeep Liberty | 2004 Dodge Durango | 2003 Chevrolet Trailblazer | 2003 Saturn VUE |
![]() |
![]() |
![]() |
![]() |
![]() |
SOLD | $3,999.00† | SOLD | $4,999.00† | $4,499.00† |
Get into this awesome Crown Victoria with only $1,000 down and $200 a month
Stock # | 2530 |
Engine | 4.6l V8 EFI Sohc 4.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 138767 |
Interior Color | Tan |
Exterior Color | Gold |
VIN: 2FAFP74W1YX125525
Get into this Ford escape with $1,000 down and only $200 a month!
Stock # | 2511 |
Engine | 3.0l V6 EFI Dohc 3.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 154223 |
Interior Color | Tan |
Exterior Color | Gold |
VIN: 1FMYU04151KE86705
Stock # | 2563 |
Engine | 4.2l V6 SPI 4.2l |
Transmission | Auto |
Fuel | Gas |
Mileage | 211645 |
Interior Color | Grey |
Exterior Color | Green |
VIN: 1FTDF172XVNC03050
Get into this Ford Escape with only $1,000 down and $200 a month!
Stock # | 2534 |
Engine | 3.0l V6 EFI Dohc 3.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 164508 |
Interior Color | Grey |
Exterior Color | Blue |
VIN: 1FMYU02131KE84972
Get into this gas saver Ford Focus for $1200 down and only $200 a month.
Stock # | 2558 |
Engine | 2.0l I-4 SFI Dohc 2.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 188120 |
Interior Color | Grey |
Exterior Color | Red |
VIN: 1FAFP34N26W161166
† Prices do not include title fee(s), tag fee(s), or taxes.