2002 Ford Escape | 2005 Mercury Mariner | 2003 Ford Explorer | 2007 Jeep Liberty | 2004 Pontiac Aztek |
![]() |
![]() |
![]() |
![]() |
![]() |
SOLD | $4,999.00† | SOLD | $5,999.00† | SOLD |
Stock # | 2393 |
Engine | 4.6l V8 EFI Sohc 4.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 153640 |
Interior Color | Grey |
Exterior Color | Silver |
VIN: 2MEFM75W41X644915
Stock # | 2416 |
Engine | 4.6l V8 SFI OHC 4.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 141990 |
Interior Color | Grey |
Exterior Color | Green |
VIN: 2MELM75WXTX615019
Stock # | 2423 |
Engine | 2.3l I-4 EFI Dohc 2.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 176430 |
Interior Color | Tan |
Exterior Color | Gold |
VIN: 4M2YU56Z45DJ20372
Stock # | 2420 |
Engine | 4.6l V8 EFI Sohc 4.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 184011 |
Interior Color | Grey |
Exterior Color | Silver |
VIN: 4M2DU86W02UJ11802
† Prices do not include title fee(s), tag fee(s), or taxes.