2002 Volkswagen Passat | 2004 Jeep Liberty | 2004 Mazda Mazda6 | 2006 Chrysler Pacifica | 2001 Ford Escape |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,999.00† | $3,999.00† | SOLD | SOLD | SOLD |
Stock # | 2542 |
Engine | 2.2l I-4 MPI Dohc 2.2l |
Transmission | Auto |
Fuel | Gas |
Mileage | 164188 |
Interior Color | Grey |
Exterior Color | Blue |
VIN: 1G8JU54F03Y565630
Stock # | 2539 |
Engine | 3.0l V6 SFI Dohc 3.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 133990 |
Interior Color | Grey |
Exterior Color | Black |
VIN: 5GZCZ63B83S872081
Get into this Saturn with only $1,000 down and $200 a month!
Stock # | 2527 |
Engine | 3.0l V6 SFI Dohc 3.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 121619 |
Interior Color | Grey |
Exterior Color | Black |
VIN: 5GZCZ63B53S850765
† Prices do not include title fee(s), tag fee(s), or taxes.