2003 Saturn VUE | 2006 Hummer H3 | 2007 Dodge Caliber | 2006 Mercedes-Benz C Class | 2005 Nissan Sentra |
![]() |
![]() |
![]() |
![]() |
![]() |
SOLD | SOLD | SOLD | $5,999.00† | SOLD |
Stock # | 2557 |
VIN | 5GTDN136168243022 |
Year | 2006 |
Make | Hummer |
Model | H3 |
Engine | 3.5l I-5 MPI Dohc 3.5l |
Cylinders | 5 |
Fuel | Gas |
Transmission | Auto |
Mileage | 132798 |
Exterior Color | Black |
Interior Color | Black |
Style | 4d SUV |
New/Used | Used |
Price |
SOLD
Estimate Payments
|
CarStory Report |

† Prices do not include title fee(s), tag fee(s), or taxes.